Past Performers
A TO Z OF PERFORMERS AT THE JOHOR BAHRU ARTS FESTIVAL:
2004 – 2009
| 2 | ||
| 1 | 2V1G | 2010 |
| ——————————————— | ||
| A | ||
| 2 | Ajit Bhaskaran Dass | 2004 |
| 3 | Akasha | 2009;2010 |
| 4 | Alpha Productions | 2006;2008;2011 |
| 5 | Angelina Perete | 2011 |
| 6 | Aseana Percussion Unit | 2004;2010 |
| 7 | ASWARA Dance Company | 2011 |
| 8 | Australian Boys Choir, The (Australia) | 2010 |
| 9 | Ayako (Japan) | |
| ——————————————— | ||
| B | ||
| 10 | Bass Groove 100 | 2009 |
| 11 | Beijing Opera Academy, The (China) | 2004 |
| 12 | Big Game Band | 2008 |
| ——————————————— | ||
| C | ||
| 13 | Cape Poetics Circle | 2005;2006 |
| 14 | Cecilia Yap | 2006 |
| 15 | Choir of Trinity College, The (Australia) | 2007 |
| 16 | Comedy Court | 2004;2007;2009 |
| ——————————————— | ||
| D | ||
| 17 | D Gerard Singh | 2005 |
| 18 | Damid Gomes | 2004;2010;2011 |
| 19 | David Gomes Sextet, The | 2008 |
| 20 | Double Take | 2006;2007 |
| 21 | Douglas Lim | 2010 |
| ——————————————— | ||
| F | ||
| 22 | Farid Ali | 2005 |
| 23 | Farid Ali and Mr. Gambus Band | 2006 |
| ——————————————— | ||
| H | ||
| 24 | Happy PEople Quintet | 2004 |
| 25 | Harith Iskandar | 2004 |
| 26 | Herman Li (United Kingdom) | 2007 |
| 27 | Hwa Chong Institution String Orchestra (Singapore) | 2010 |
| ——————————————— | ||
| I | ||
| 28 | Instant Cafe Theatre, The | 2008 |
| 29 | Izlyn Ramly | 2004 |
| ——————————————— | ||
| J | ||
| 30 | Jackfruit | 2011 |
| 31 | Jit Murad | 2004 |
| 32 | Joanne Yeoh | 2010; 2011 |
| 33 | Johor Bahru Chamber Choir, The | 2004 |
| 34 | Julian Mokhtar | 2009 |
| 35 | Junji Delfino | 2004;2010;2011 |
| ——————————————— | ||
| K | ||
| 36 | kakehashi Ensemble | 2009 |
| 37 | Karen Nunis Blackstone | 2009 |
| 38 | Kris Kim Sungil (South Korea) | 2011 |
| 39 | Kuah Jenhan | 2010 |
| ——————————————— | ||
| L | ||
| 40 | Lee Wushu Arts Theatre | 2010; 2011 |
| 41 | Loo Bang Hean | 2006 |
| ——————————————— | ||
| M | ||
| 42 | Malaysian Piano Trio, The | 2007 |
| 43 | Malaysian Philharmonic Orchestra, The | 2004; 2005 |
| 44 | Man Kidal | 2008 |
| 45 | Masakini Theatre | 2006 |
| 46 | Mia Palencia | 2008 |
| 47 | Music Box Jazz Trio | 2005 |
| ——————————————— | ||
| N | ||
| 48 | National Arts Academy (Akademi Seni Kebangsaan) | 2006 |
| 49 | Nitrya Vartika Academy | 2007 |
| 50 | Nusrah | 2010 |
| ——————————————— | ||
| P | ||
| 51 | Paul Ponnudorai | 2009 |
| 52 | Pertubuhan Seni Silat Pusaka Gayung Malaysia | 2005 |
| ——————————————— | ||
| R | ||
| 53 | Ramli Ibrahim | 2004 |
| 54 | Ranranga Dance Academy, The (Sri Lanka) | 2011 |
| 55 | re: mix (Singapore) | 2011 |
| 56 | Rhythms International Folk Art Club (India) | 2011 |
| 57 | Roger Wang | 2005; 2009 |
| 58 | Roger Wang Trio, Tho | 2011 |
| 59 | RTM Jazz Orchestra | 2008 |
| ——————————————— | ||
| S | ||
| 60 | Salamiah Hassan | 2004 |
| 61 | Sherman Tan | 2005 |
| 62 | Shokufei Kakusho (Japan) | 2004 |
| 63 | Southern Chinese Orchestra, The | 2007; 2011 |
| ——————————————— | ||
| T | ||
| 64 | Táng Quartet (Singapore) | 2008; 2010 |
| 65 | Tugu Drum Circle, The | 2010; 2011 |
| ——————————————— | ||
| U | ||
| 66 | Ueno Koshuzan (Japan) | 2010 |
|
67 |
Union, The | 2011 |
| ——————————————— | ||
| W | ||
| 68 | Wasaiko Syo (Japan) | 2011 |
| 69 | Wildan | 2010 |



